Hotel | Sie erhalten | Aktuelle Angebote |
---|---|---|
aloft Hotels | 2 Miles pro ausgegebenen 1 USD | |
![]() AmeriSuites | 300 Miles pro Aufenthalt | |
Andaz Hotel | 500 Miles pro Aufenthalt | |
Ascent Collecion | 250 Miles pro Aufenthalt | |
Baymont Inns and Suites | 2 Miles pro ausgegebenen 1 USD | |
![]() Best Western International | 250 Miles pro Aufenthalt | |
![]() Cambria Suites | 250 Miles pro Aufenthalt | |
![]() Candlewood Suites | 1 Miles pro ausgegebenen 1 US$ | |
Chteaux & Htels de France | 500 Miles pro Aufenthalt | |
![]() Clarion | 250 Miles pro Aufenthalt | |
![]() Comfort Inn | 250 Miles pro Aufenthalt | |
![]() Comfort Suites | 250 Miles pro Aufenthalt | |
![]() Concorde Hotels | 500 Miles pro Aufenthalt | |
![]() Conrad International Hotels | 1 Miles pro ausgegebenen 1 US$ | |
![]() Country Inns & Suites | 250 Miles pro Aufenthalt | |
![]() Courtyard by Marriott | 1 Miles pro ausgegebenen 1 US$ | |
![]() Crowne Plaza Hotels & Resorts | 2 Miles pro ausgegebenen 1 US$ | |
![]() Days Inn | 2 Miles pro ausgegebenen 1 US$ | |
![]() Doubletree Hotels | 1 Miles pro ausgegebenen 1 US$ | |
Eaton Hotels | 500 Miles pro Tag | |
![]() Econo Lodge | 250 Miles pro Aufenthalt | |
Element Hotel | 2 Miles pro ausgegebenen 1 USD | |
![]() Embassy Suites Hotels | 1 Miles pro ausgegebenen 1 US$ | |
![]() Fairfield Inn by Marriott | 1 Miles pro ausgegebenen 1 US$ | |
![]() Four Points by Sheraton | 2 Miles pro ausgegebenen 1 US$ | |
![]() Hampton Inn | 1 Miles pro ausgegebenen 1 US$ | |
![]() Hawthorn Suites | 500 Miles pro Aufenthalt | |
![]() Hilton Garden Inn | 1 Miles pro ausgegebenen 1 US$ | |
![]() Hilton Hotels | 1 Miles pro ausgegebenen 1 US$ | |
![]() Holiday Inn Express | 2 Miles pro ausgegebenen 1 US$ | |
![]() Holiday Inn Hotels & Resorts | 2 Miles pro ausgegebenen 1 US$ | |
![]() Homewood Suites by Hilton | 1 Miles pro ausgegebenen 1 US$ | |
![]() Hotel Indigo | 2 Miles pro ausgegebenen 1 US$ | |
![]() Howard Johnson | 2 Miles pro ausgegebenen 1 US$ | |
![]() Hyatt Hotels & Resorts | 500 Miles pro Aufenthalt | |
![]() Inter-Continental Hotels & Ressorts | 500 Miles pro Aufenthalt | |
![]() Jumeirah International Hotels | 1 Miles pro ausgegebenen 1 US$ | |
JW Marriott | 2 Miles pro ausgegebenen 1 US$ | |
![]() Knights Inn | 2 Miles pro ausgegebenen 1 US$ | |
![]() La Quinta | 250 Miles pro Aufenthalt | |
![]() Langham Hotels International | 500 Miles pro Tag | |
Langham Place | 500 Miles pro Tag | |
![]() Le Meridien Hotels and Resorts | 2 Miles pro ausgegebenen 1 US$ | |
![]() Mainstay Suites | 250 Miles pro Aufenthalt | |
![]() Maritim Hotels | 1000 Miles pro Aufenthalt | |
![]() Marriott Hotels | 2 Miles pro ausgegebenen 1 US$ | |
Me by Melia | 500 Miles pro Aufenthalt | |
![]() Melia Hotels | 500 Miles pro Aufenthalt | |
![]() Mercure Hotels | 250 Miles pro Aufenthalt | |
MGallery Hotels | 500 Miles pro Aufenthalt | |
Microtel Inns & Suites | 2 Miles pro ausgegebenen 1 USD | |
![]() Millennium Hotels | 500 Miles pro Aufenthalt | Ab sofort sammeln Delta Skymiles Mitglieder auch bei Aufenthalten in Millennium oder Copthorne Hotels Meilen. Sie erhalten pro ausgegebenen US$ 5 Skymiles. |
New Otani Hotels | 500 Miles pro Aufenthalt | |
![]() Nikko Hotels International | 500 Miles pro Aufenthalt | |
![]() Novotel | 250 Miles pro Aufenthalt | |
![]() Okura Hotels and Resorts | 300 Miles pro Aufenthalt | |
![]() Pan Pacific Hotels and Resorts | 500 Miles pro Aufenthalt | |
Paradisus Hotels | 500 Miles pro Aufenthalt | |
![]() Park Hyatt Hotels | 500 Miles pro Aufenthalt | |
![]() Park Inn | 250 Miles pro Aufenthalt | |
![]() Park Plaza International | 500 Miles pro Aufenthalt | |
![]() Parkroyal Hotels & Resorts | 500 Miles pro Aufenthalt | |
Pullman Hotels and Resorts | 500 Miles pro Aufenthalt | |
![]() Quality Inn and Suites | 250 Miles pro Aufenthalt | |
![]() Radisson Hotels & Resorts | 500 Miles pro Aufenthalt | |
![]() Raffles International Hotel & Resorts | 500 Miles pro Tag | |
![]() Ramada International Hotels & Resorts | 2 Miles pro ausgegebenen 1 US$ | |
![]() Red Roof Inns | 2 Miles pro ausgegebenen 1 US$ | |
![]() Renaissance Hotels, Resorts & Suites | 2 Miles pro ausgegebenen 1 US$ | |
![]() Residence Inn by Mariott | 1 Miles pro ausgegebenen 1 US$ | |
![]() Rodeway Inn | 250 Miles pro Aufenthalt | |
![]() Shangri-La Hotels & Resorts | 500 Miles pro Aufenthalt | |
![]() Sheraton Hotels & Resorts | 2 Miles pro ausgegebenen 1 US$ | |
![]() Sleep Inn | 250 Miles pro Aufenthalt | |
![]() Sofitel | 500 Miles pro Aufenthalt | |
![]() Sol Melia Group | 250 Miles pro Aufenthalt | |
![]() Springhill Suites by Mariott | 1 Miles pro ausgegebenen 1 US$ | |
![]() St. Regis | 2 Miles pro ausgegebenen 1 US$ | |
![]() Staybridge Suites by Holiday Inn | 1 Miles pro ausgegebenen 1 US$ | |
![]() Suburban Extended Stay Hotel | 250 Miles pro Aufenthalt | |
![]() Summerfield Suites | 300 Miles pro Aufenthalt | |
![]() Super 8 Motel | 2 Miles pro ausgegebenen 1 US$ | |
![]() Swissotel | 500 Miles pro Aufenthalt | |
![]() Taj Hotels Resorts and Palaces | 500 Miles pro Aufenthalt | |
The Leading Hotels of the World | 3000 Miles pro Aufenthalt | |
![]() The Luxury Collection | 2 Miles pro ausgegebenen 1 US$ | |
The Waldorf-Astoria Collection | 500 Miles pro Aufenthalt | |
![]() Towneplace Suites by Mariott | 1 Miles pro ausgegebenen 1 US$ | |
![]() Travelodge | 2 Miles pro ausgegebenen 1 US$ | |
![]() Tryp Hotels | 250 Miles pro Aufenthalt | |
![]() W Hotels | 2 Miles pro ausgegebenen 1 US$ | |
![]() Westin Hotels & Resorts | 2 Miles pro ausgegebenen 1 US$ | |
![]() Wingate Inns | 2 Miles pro ausgegebenen 1 US$ | |
![]() Worldhotels | 500 Miles pro Aufenthalt | |
![]() Wyndham Hotels & Resorts | 500 Miles pro Aufenthalt |
2015-02-19 / http://www.tsbot.de Vielflieger-Programme Verzeichnis